Surface Pro 3 supports standard Wi-Fi protocols (802.11a/b/g/n/ac) and Bluetooth®, and it has the ports you expect in a full-feature laptop. Full-size USB 3.0 port. Connect USB accessories—like a mouse, a printer, a 4G USB dongle, or an Ethernet adapter. MicroSD card slot. Use the microSD card slot for extra storage or transferring files.
- Slot V Promo Code
- V-slot Profile Europe
- V Slot Projects
Scalextric Tyrell P-34 Swedish Grand Prix 1976 1:32 Limited Edition Twin Pack Slot Race Car Box Set C4084A 4.4 out of 5 stars 7 $100.13 $ 100. 13 $109.99 $109.99. V-Slot 2020; V-Slot 2040; V-Slot 2060; V-Slot 2080; C-Beam; T-Slot 30 B-Type. T-Slot 3030 B-Type; T-Slot 3060 B-Type; T-Slot 3090 B-Type; T-Slot 30120 B-Type.
- Released 2019, September
201.8g, 9.8mm thickness
Android 9.0, Funtouch 9.1
128GB storage, no card slot - 0.8%1,865,043 hits
- 6.44'
1080x2400 pixels
- 48MP
- 8GB RAM
Snapdragon 675
- 4100mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, September 20 |
---|
Status | Available. Released 2019, September |
Body | Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
---|
Weight | 201.8 g (7.13 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|
Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 9.0 (Pie), Funtouch 9.1 |
---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0', 1.12µm 13 MP, (telephoto), 1/3.1', 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Dual | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8', 0.8µm Motorized pop-up 8 MP, 17mm (ultrawide) |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4100 mAh, non-removable |
---|
Charging | Fast charging 18W |
Misc | Colors | Crystal Black, Crystal Sky, Midnight Ocean |
---|
Models | 1909, PD1931F_EX, 1910 |
SAR | 0.95 W/kg (head) 0.39 W/kg (body) |
Price | $ 496.00 / £ 429.90 / ₹ 27,990 |
Tests | Performance | AnTuTu: 176791 (v7) GeekBench: 6629 (v4.4) GFXBench: 7.3fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 89dB |
Audio quality | Noise -93.5dB / Crosstalk -94.5dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
128GB 8GB RAM | £ 429.90 | $ 496.00 |
Similarly priced
Popular recent phones in the same price range as vivo V17 Pro
vivo V17 Pro - user opinions and reviews
Nice cheapset i mean chipset
Hi is vivo v17 pro is waterprof?
Money is better.
ADVERTISEMENTS
- Released 2019, March
185g, 8.2mm thickness
Android 9.0, Funtouch 9
128GB storage, microSDXC - 0.8%3,206,805 hits
- 6.39'
1080x2340 pixels
- 48MP
- 6/8GB RAM
Snapdragon 675
- 3700mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 2100 - India |
4G bands | 1, 3, 5, 7, 8, 20 |
1, 3, 5, 8, 38, 40, 41 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, February |
---|
Status | Available. Released 2019, March |
Body | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
---|
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|
Size | 6.39 inches, 99.7 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Platform | OS | Android 9.0 (Pie), Funtouch 9 |
---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8', 0.8µm |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3700 mAh, non-removable |
---|
Charging | Fast charging 18W, 24% in 15 min (advertised) |
Misc | Colors | Topaz Blue, Coral Red, Ruby Red |
---|
Models | 1818, vivo 1818 |
Price | About 360 EUR |
Tests | Performance | AnTuTu: 180774 (v7) GeekBench: 6527 (v4.4) GFXBench: 7.1fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: infinite, 3.806 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 74dB / Ring 83dB |
Audio quality | Noise -93.4dB / Crosstalk -92.2dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
V-slot Profile Europe
vivo V15 Pro - user opinions and reviews
V Slot Projects
how to turn on second space ? all ready check it and then not found .
Guys I have successfully downgraded from 10 to 9 via Vivo Service Center despite them saying downgrading might brick the phone 50/50. Try at your own risk.
No
ADVERTISEMENTS